<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NightSky.ie &#187; Mercury</title>
	<atom:link href="http://www.nightsky.ie/category/solorsystem/mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightsky.ie</link>
	<description>Astronomy for all</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massive Mosaic of Mercury &#124; Universe Today</title>
		<link>http://www.nightsky.ie/2009/10/massive-mosaic-of-mercury-universe-today/</link>
		<comments>http://www.nightsky.ie/2009/10/massive-mosaic-of-mercury-universe-today/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercury]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NightSky]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/2009/10/massive-mosaic-of-mercury-universe-today/</guid>
		<description><![CDATA[Massive Mosaic of Mercury &#124; Universe Today
Posted using ShareThis
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shar.es/14Imv">Massive Mosaic of Mercury | Universe Today</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/10/massive-mosaic-of-mercury-universe-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messeneger Goes into &#8220;safe mode&#8221;</title>
		<link>http://www.nightsky.ie/2009/10/messeneger-goes-into-safe-mode/</link>
		<comments>http://www.nightsky.ie/2009/10/messeneger-goes-into-safe-mode/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:38:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=127</guid>
		<description><![CDATA[Despite all the hype, the Messenger spacecraft went into safe mode on it&#8217;s flyby of Mercury yesterday. So all of the images and information it intended to send were never fully realized. It was still seen as a successful mission as its primary objective was to get the gravity assist it required to ensure a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the hype, the Messenger spacecraft went into safe mode on it&#8217;s flyby of Mercury yesterday. So all of the images and information it intended to send were never fully realized. It was still seen as a successful mission as its primary objective was to get the gravity assist it required to ensure a 2011 orbit insertion. It may be less than we hoped for, but the views or Mercury were still worth the wait. Next time around we should expect to  see detailed mapping of the Mercury landscape, proving that even when they fail NASA still pulls off some impressive results.</p>
<p><img class="alignnone" title="Mercury" src="http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/New_basin_crop_3.png" alt="" width="479" height="479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/10/messeneger-goes-into-safe-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MESSENGER sees a new side to Mercury</title>
		<link>http://www.nightsky.ie/2009/09/messenger-sees-a-new-side-to-mercury/</link>
		<comments>http://www.nightsky.ie/2009/09/messenger-sees-a-new-side-to-mercury/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:17:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=115</guid>
		<description><![CDATA[By a new side of Mercury of course I mean totally new, never before seen, first time ever! Today is the day of the 3rd flyby, and MESSENGER has started to send back data and images. A series of high resolution image were taken which contains portions never before seen by a spacecraft.  Take a [...]]]></description>
			<content:encoded><![CDATA[<p>By a new side of Mercury of course I mean totally new, never before seen, first time ever! Today is the day of the 3rd flyby, and MESSENGER has started to send back data and images. A series of high resolution image were taken which contains portions never before seen by a spacecraft.  Take a look at this image.  <a href="http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?gallery_id=2&amp;image_id=333">http://messenger.jhuapl.edu/gallery/sciencePhotos/image.php?gallery_id=2&amp;image_id=333</a> for more pictures&#8230;.</p>
<p style="text-align: center;"><img class="aligncenter" title="Mercury" src="http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/CW0162741055G_RA_3_web.png" alt="" width="614" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/09/messenger-sees-a-new-side-to-mercury/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mercury Rising..</title>
		<link>http://www.nightsky.ie/2009/09/mercury-rising/</link>
		<comments>http://www.nightsky.ie/2009/09/mercury-rising/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:29:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=94</guid>
		<description><![CDATA[With approximately 2 days to go, the MESSENGER spacecraft took a quick snap of our Sun&#8217;s closest planet. This is the third flyby which brings the spacecraft  to within 142 miles of the surface and sets the stage for Oribit insertion March 2011.  For more details on this program visit http://messenger.jhuapl.edu/




Credit: NASA/Johns Hopkins University Applied [...]]]></description>
			<content:encoded><![CDATA[<p>With approximately 2 days to go, the MESSENGER spacecraft took a quick snap of our Sun&#8217;s closest planet. This is the third flyby which brings the spacecraft  to within 142 miles of the surface and sets the stage for Oribit insertion March 2011.  For more details on this program visit <a href="http://messenger.jhuapl.edu/">http://messenger.jhuapl.edu/</a></p>
<p><img class="alignnone" title="Mercury as seen by the MESSENGER spacecraft - Sept 25th" src="http://messenger.jhuapl.edu/images/M3_image2.jpg" alt="" width="280" height="276" /></p>
<table border="0" width="520" align="left">
<tbody>
<tr>
<td colspan="2" align="left"><span style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal; font-weight: normal; color: #000000;">Credit: NASA/Johns Hopkins University Applied Physics Laboratory/Carnegie Institution of Washington</p>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/09/mercury-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
