<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NightSky.ie &#187; Hubble Watch</title>
	<atom:link href="http://www.nightsky.ie/category/latest-news/hubble-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightsky.ie</link>
	<description>Astronomy for all</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Oldest Galaxy Record May be broken (Again)</title>
		<link>http://www.nightsky.ie/2011/01/oldest-galaxy-record-may-be-broken-again/</link>
		<comments>http://www.nightsky.ie/2011/01/oldest-galaxy-record-may-be-broken-again/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1964</guid>
		<description><![CDATA[Hubble appears to have beaten the record for the oldest galaxy observed by over 120Million light years. While there may  be some confirmation to do on the discovery , the candidate Galaxy named UDFj-39546284, is seen as it was just 480 million years after the Big Bang at a distance of 13.2 billion light years [...]]]></description>
			<content:encoded><![CDATA[<p>Hubble appears to have beaten the record for the oldest galaxy observed by over 120Million light years.</p>
<p>While there may  be some confirmation to do on the discovery , the candidate Galaxy named UDFj-39546284, is seen as it was just 480 million years  after the Big Bang at a distance of 13.2 billion light years away. Current theory suggests we shouldn&#8217;t find any galaxies more than about 13.5 billion light years away. So going from 13.1 to 13.2 billion light years represents a significant step closer to that ultimate limit. The results were <a href="http://www.nature.com/nature/journal/v469/n7331/full/nature09717.html">published</a> online today in <em>Nature</em>.</p>
<div id="attachment_1965" class="wp-caption aligncenter" style="width: 620px"><a href="http://www.nightsky.ie/wp-content/uploads/2011/01/hudf_z10.3galaxy.jpg"><img class="size-full wp-image-1965" title="hudf_z10.3galaxy" src="http://www.nightsky.ie/wp-content/uploads/2011/01/hudf_z10.3galaxy.jpg" alt="" width="610" height="610" /></a><p class="wp-caption-text">Image credit: NASA, ESA, Garth Illingworth (University of California, Santa Cruz) and Rychard Bouwens (University of California, Santa Cruz and Leiden University) and the HUDF09 Team.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2011/01/oldest-galaxy-record-may-be-broken-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cosmic question mark</title>
		<link>http://www.nightsky.ie/2010/08/a-cosmic-question-mark/</link>
		<comments>http://www.nightsky.ie/2010/08/a-cosmic-question-mark/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:02:06 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1897</guid>
		<description><![CDATA[To truly appreciate this picture you have to click to see the larger image. It represents an unusual shaped galaxy never before documented.  The galaxy is curling around itself like a question mark. This picture was taken by Hubble’s Advanced Camera for Surveys. It is NGC 4696, the largest galaxy in the Centaurus Cluster. NGC [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1898" class="wp-caption aligncenter" style="width: 620px"><a href="http://www.spacetelescope.org/static/archives/images/large/heic1013a.jpg"><img class="size-full wp-image-1898" title="hst_ngc4696" src="http://www.nightsky.ie/wp-content/uploads/2010/08/hst_ngc4696.jpg" alt="" width="610" height="287" /></a><p class="wp-caption-text">NGC 4696 poses a question</p></div>
<p>To truly appreciate this picture you have to click to see the larger image. It represents an unusual shaped galaxy never before documented.  The galaxy is curling around itself like a  question mark.</p>
<p>This picture was taken by Hubble’s Advanced Camera for Surveys. It is NGC 4696, the largest galaxy in the  Centaurus Cluster. NGC 4696 is an elliptical galaxy lacking the  complex structure and active star formation of other  elliptical galaxies.</p>
<p>Most likely formed by collisions between spiral galaxies, elliptical  galaxies experience a brief burst of star formation triggered as the  interstellar dust and gas crash into each other, but which quickly  leaves the young elliptical galaxies exhausted. With no more gas to form  new stars from, the galaxies gradually grow older and fainter.</p>
<p>But NGC 4696 is more interesting than most elliptical galaxies.</p>
<p>The huge dust lane, around 30 000 light-years across, that sweeps  across the face of the galaxy is one way in which it looks different  from most other elliptical galaxies. Viewed at certain wavelengths,  strange thin filaments of ionised hydrogen are visible within it. In  this picture, these structures are visible as a subtle marbling effect  across the galaxy’s bright centre.</p>
<p>Looking at NGC 4696 in the optical and near-infrared wavelengths seen  by Hubble gives a beautiful and dramatic view of the galaxy. But in  fact, much of its inner turmoil is still hidden from view in this  picture. At the heart of the galaxy, a supermassive black hole is  blowing out jets of matter at nearly the speed of light. When looked at  in X-ray wavelengths, such as those visible from NASA’s Chandra X-ray  Observatory, huge voids within the galaxy become visible, telltale signs  of these jets’ enormous power.</p>
<p>The picture was created from images taken using the NASA/ESA Hubble  Space Telescope’s Advanced Camera for Surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/08/a-cosmic-question-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8220;Island Universe&#8221; in the Coma Cluster</title>
		<link>http://www.nightsky.ie/2010/08/an-island-universe-in-the-coma-cluster/</link>
		<comments>http://www.nightsky.ie/2010/08/an-island-universe-in-the-coma-cluster/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:20:02 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1877</guid>
		<description><![CDATA[AUGUST 10, 2010: A long-exposure Hubble Space Telescope image shows a majestic face-on spiral galaxy located deep within the Coma Cluster of galaxies, which lies 320 million light-years away in the northern constellation Coma Berenices. The galaxy, known as NGC 4911, contains rich lanes of dust and gas near its center. These are silhouetted against glowing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1878" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/08/island-universe.jpg"><img class="size-full wp-image-1878" title="island-universe" src="http://www.nightsky.ie/wp-content/uploads/2010/08/island-universe.jpg" alt="" width="600" height="520" /></a><p class="wp-caption-text">Credit: NASA, ESA, and the Hubble Heritage Team (STScI/AURA)</p></div>
<p style="text-align: center;">AUGUST 10, 2010: A long-exposure Hubble Space Telescope image shows a majestic face-on spiral galaxy located deep within the Coma Cluster of galaxies, which lies 320 million light-years away in the northern constellation Coma Berenices. The galaxy, known as NGC 4911, contains rich lanes of dust and gas near its center. These are silhouetted against glowing newborn star clusters and iridescent pink clouds of hydrogen, the existence of which indicates ongoing star formation. Hubble has also captured the outer spiral arms of NGC 4911, along with thousands of other galaxies of varying sizes. The high resolution of Hubble&#8217;s cameras, paired with considerably long exposures, made it possible to observe these faint details.</p>
<p>This natural-color Hubble image, which combines data obtained in 2006, 2007, and 2009 from the Wide Field Planetary Camera 2 and the Advanced Camera for Surveys, required 28 hours of exposure time.</p>
<p>Source: <a href="http://hubblesite.org/newscenter/archive/releases/2010/24/">Hubblesite.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/08/an-island-universe-in-the-coma-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M31-Milky Way simulated collision</title>
		<link>http://www.nightsky.ie/2010/04/m31-milky-way-simulated-collision/</link>
		<comments>http://www.nightsky.ie/2010/04/m31-milky-way-simulated-collision/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:55:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1776</guid>
		<description><![CDATA[ It may be a few billion years away(about 4.5), but it is believed that the two largest galaxies in our local group will merge.   The radial velocity of the Andromeda galaxy with respect to the Milky Way can be measured by examining the Doppler shift of spectral lines from stars in the galaxy, but the transverse [...]]]></description>
			<content:encoded><![CDATA[<p> It may be a few billion years away(about 4.5), but it is believed that the two largest galaxies in our local group will merge.   The <a title="Radial velocity" href="/wiki/Radial_velocity">radial velocity</a> of the Andromeda galaxy with respect to the Milky Way can be measured by examining the Doppler shift of spectral lines from stars in the galaxy, but the transverse velocity cannot be directly measured. Thus, while it is known that the Andromeda galaxy is getting closer to the Milky Way by about 120 km/s, there is no way to tell whether it is going to collide or miss.  There are lots of examples from Hubble of galaxy collision as shown below.</p>
<div id="attachment_1779" class="wp-caption aligncenter" style="width: 528px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/Galaxy-Collision.jpg"><img class="size-full wp-image-1779 " title="Galaxy-Collision" src="http://www.nightsky.ie/wp-content/uploads/2010/04/Galaxy-Collision.jpg" alt="" width="518" height="525" /></a><p class="wp-caption-text">Galaxy Collision: Picture Source: NASA, Hubble Space Telescope</p></div>
<p>You can  get a much closer look using a zoomable image of the <a href="http://hubblesite.org/newscenter/newsdesk/archive/releases/2006/46/">Antenna Galaxies </a>at the NASA website. </p>
<p>There is also a  cool simulation of what the Andromeda and Milky Way merge might actually look like.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pQMbtH5mXs0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pQMbtH5mXs0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/m31-milky-way-simulated-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble IMAX 3D</title>
		<link>http://www.nightsky.ie/2010/01/hubble-imax-3d/</link>
		<comments>http://www.nightsky.ie/2010/01/hubble-imax-3d/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:50:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1570</guid>
		<description><![CDATA[The Hubble IMAX 3D release, in theatres from March 19. The trailer looks great, and it is to be narrated byLeonardo DiCaprio I&#8217;ve heard about the amazing work done by NASA astronauts to repair and upgrade this amazing telescope and it looks like this story might help tell that tale. Should be worth a look!]]></description>
			<content:encoded><![CDATA[<p>The Hubble IMAX 3D release, in theatres from March 19. The trailer looks great, and it is to be narrated by<a onclick="(new Image()).src='/rg/castlist/position-1/images/b.gif?link=/name/nm0000138/';" href="http://www.us.imdb.com/name/nm0000138/">Leonardo DiCaprio<br />
</a></p>
<p>I&#8217;ve heard about the amazing work done by NASA astronauts to repair and upgrade this amazing telescope and it looks like this story might help tell that tale. Should be worth a look!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/NvlbAItBdK4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NvlbAItBdK4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.nightsky.ie/wp-content/uploads/2010/01/hubble3d.jpg"><img class="aligncenter size-medium wp-image-1576" title="hubble3d" src="http://www.nightsky.ie/wp-content/uploads/2010/01/hubble3d-203x300.jpg" alt="hubble3d" width="203" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/01/hubble-imax-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stunning Hubble Ultra Deep Field Image released</title>
		<link>http://www.nightsky.ie/2009/12/new-stunning-hubble-ultra-deep-field-image-released/</link>
		<comments>http://www.nightsky.ie/2009/12/new-stunning-hubble-ultra-deep-field-image-released/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:15:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1320</guid>
		<description><![CDATA[This is yet another astonishing image from Hubble. This is a new version of the Ultra Deep Field, in near-infrared light and taken with the newly installed Wide Field Camera 3. This image is of the same region as the visible Ultra Deep Field in 2004, but at longer wavelengths providing more information about the [...]]]></description>
			<content:encoded><![CDATA[<p>This is yet another astonishing image from Hubble. This is a new version of the Ultra Deep Field, in near-infrared light and taken with the newly installed Wide Field Camera 3. This image is of the same region as the visible Ultra Deep Field in 2004, but at longer wavelengths providing more information about the early Universe&#8217;s history. We are starting to see the earliest galaxies, 600 Million years after the big bang.</p>
<p>Click on the image and see the larger image. Or better yet <a href="http://hubblesite.org/newscenter/archive/releases/2009/31/image/a/format/zoom/">click here for a zoomable version</a>. The sheer number of galaxies is incredible&#8230;.It will blow you away. The faintest objects visible now are about one billion times fainter than the dimmest visible objects seen with the naked eye. Its truely astronomical!</p>
<div id="attachment_1321" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.nightsky.ie/wp-content/uploads/2009/12/hubble-deep-field-new.jpg"><img class="size-large wp-image-1321  " title="hubble-deep-field-new" src="http://www.nightsky.ie/wp-content/uploads/2009/12/hubble-deep-field-new-1024x890.jpg" alt="Hubble Ultra Deep Field Infrared. Credit: NASA, ESA, G. Illingworth (UCO/Lick Observatory and the University of California, Santa Cruz), R. Bouwens (UCO/Lick Observatory and Leiden University) and the HUDF09 Team" width="491" height="427" /></a><p class="wp-caption-text">Hubble Ultra Deep Field Infrared. Credit: NASA, ESA, G. Illingworth (UCO/Lick Observatory and the University of California, Santa Cruz), R. Bouwens (UCO/Lick Observatory and Leiden University) and the HUDF09 Team</p></div>
<p><em>&#8220;Hubble has now re-visited the Ultra Deep Field which we first studied 5 years ago, taking infrared images which are more sensitive than anything obtained before,&#8221; said Dr. Daniel Stark, a postdoctoral researcher from Cambridge University. &#8220;We can now look even further back in time, identifying galaxies when the Universe was only 5 percent of its current age – within 1 billion years of the Big Bang.&#8221;</em></p>
<p><em>&#8220;The </em><a rel="external" href="http://www.universetoday.com/guide-to-space/the-universe/expanding-universe/"><em>expansion of the Universe</em></a><em> causes the light from very distant galaxies to appear more red, so having a new camera on Hubble which is very sensitive in the infrared means we can identify galaxies at much greater distances than previously possible,&#8221;</em> said Stephen Wilkins, from Oxford University.</p>
<p>Want to know where in the sky this image is taken from? Look below. In the centre of the image is the HDUF cross-hair. That the &#8220;empty&#8221; piece of sky&#8230;.</p>
<div id="attachment_1322" class="wp-caption aligncenter" style="width: 483px"><a href="http://www.nightsky.ie/wp-content/uploads/2009/12/hs-2009-31-c-web_print.jpg"><img class="size-full wp-image-1322 " title="hs-2009-31-c-web_print" src="http://www.nightsky.ie/wp-content/uploads/2009/12/hs-2009-31-c-web_print.jpg" alt="Where in the Sky the HUDF image was taken" width="473" height="600" /></a><p class="wp-caption-text">Where in the Sky the HUDF image was taken</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/12/new-stunning-hubble-ultra-deep-field-image-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Titan, Enceladus, Dione, and Mimas Transit of Saturn</title>
		<link>http://www.nightsky.ie/2009/12/titan-enceladus-dione-and-mimas-transit-of-jupiter/</link>
		<comments>http://www.nightsky.ie/2009/12/titan-enceladus-dione-and-mimas-transit-of-jupiter/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:23:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1266</guid>
		<description><![CDATA[Taken February, 2009 &#8211; Hubble &#8220;This picture was taken with Hubble&#8217;s Wide Field Planetary Camera 2 on 24 February 2009, when Saturn was at a distance of roughly 1.25 billion kilometres from Earth. Hubble can see details as small as 300 kilometres across on Saturn. This close-up view of Saturn&#8217;s disc captures the transit of [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><strong>Taken February, 2009 &#8211; Hubble</strong></p>
<div id="attachment_1270" class="wp-caption aligncenter" style="width: 471px"><a href="http://www.spacetelescope.org/images/html/heic0904f.html"><img class="size-full wp-image-1270 " title="heic0904f" src="http://www.nightsky.ie/wp-content/uploads/2009/12/heic0904f.jpg" alt="heic0904f" width="461" height="461" /></a><p class="wp-caption-text">Credit: NASA, ESA and the Hubble Heritage Team (STScI/AURA). Acknowledgment: M. Wong (STScI/UC Berkeley) and C. Go (Philippines)</p></div>
<p style="text-align: left;"><em>&#8220;This picture was taken with Hubble&#8217;s Wide Field Planetary Camera 2 on 24 February 2009, when Saturn was at a distance of roughly 1.25 billion kilometres from Earth. Hubble can see details as small as 300 kilometres across on Saturn. This close-up view of Saturn&#8217;s disc captures the transit of several moons across the face of the gas giant planet. The giant orange moon Titan — larger than the planet Mercury — can be seen at upper right. The white icy moons that are much closer to Saturn, hence much closer to the ring plane in this view, are, from left to right: Enceladus, Dione, and Mimas. The dark band running across the face of the planet slightly above the rings is the shadow of the rings cast on the planet.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/12/titan-enceladus-dione-and-mimas-transit-of-jupiter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astonomy Picture of the day &#8211; Lagoon Nebula</title>
		<link>http://www.nightsky.ie/2009/10/astonomy-picture-of-the-day-lagoon-nebula/</link>
		<comments>http://www.nightsky.ie/2009/10/astonomy-picture-of-the-day-lagoon-nebula/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:55:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[NightSky]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=186</guid>
		<description><![CDATA[Cool image of the Lagoon Nebula. Taken as part of the GigaGalaxyZoom Project.]]></description>
			<content:encoded><![CDATA[<p>Cool image of the Lagoon Nebula. Taken as part of the <a href="http://www.gigagalaxyzoom.org/W.html" target="_blank">GigaGalaxyZoom </a>Project.</p>
<div id="attachment_187" class="wp-caption alignnone" style="width: 160px"><a href="http://apod.nasa.gov/apod/ap091006.html"><img class="size-thumbnail wp-image-187" title="carinagigazoom_eso-w200-h200" src="http://www.nightsky.ie/wp-content/uploads/2009/10/carinagigazoom_eso-w200-h200-150x133.jpg" alt="Lagoon Nebula - Astronomy Picture of the day (credit:http://apod.nasa.gov)" width="150" height="133" /></a><p class="wp-caption-text">Lagoon Nebula - Astronomy Picture of the day (credit:http://apod.nasa.gov)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/10/astonomy-picture-of-the-day-lagoon-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble &#8211; More Amazing pictures</title>
		<link>http://www.nightsky.ie/2009/10/hubble-more-amazing-pictures/</link>
		<comments>http://www.nightsky.ie/2009/10/hubble-more-amazing-pictures/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:26:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=120</guid>
		<description><![CDATA[So what are we going to do without Hubble? It may have been recently upgraded but it&#8217;s not going to last forever&#8230;. and there is nothing, NOTHING planned to replace it&#8217;s visible light telescope. These images are simply breathtaking. More images from http://www.spacetelescope.org/images/html/heic0911b.html]]></description>
			<content:encoded><![CDATA[<p>So what are we going to do without Hubble? It may have been recently upgraded but it&#8217;s not going to last forever&#8230;. and there is nothing, NOTHING planned to replace it&#8217;s visible light telescope. These images are simply breathtaking.</p>
<p><img class="alignnone" title="Hubble image 1" src="http://www.eso.org/gallery/d/190506-4/phot-36a-09-hires.jpg " alt="" width="461" height="308" /></p>
<p><img class="alignnone" title="Hubble Image 2" src="http://www.spacetelescope.org/images/medium/heic0911c.jpg" alt="" width="320" height="320" /></p>
<p><img class="alignnone" title="Hubble Image 3" src="http://www.spacetelescope.org/images/medium/heic0911b.jpg" alt="" width="320" height="320" /></p>
<p>More images from <a href="http://www.spacetelescope.org/images/html/heic0911b.html">http://www.spacetelescope.org/images/html/heic0911b.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/10/hubble-more-amazing-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the best hubble pictures posted on YouTube</title>
		<link>http://www.nightsky.ie/2009/09/some-of-the-best-hubble-pictures-posted-on-youtube/</link>
		<comments>http://www.nightsky.ie/2009/09/some-of-the-best-hubble-pictures-posted-on-youtube/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=62</guid>
		<description><![CDATA[There are many locations to view these pictures but the sheer variety is astounding. With the recent repairs/upgrades to Hubble at a cost of 5Billion dollars we can expect 5 to 10 more years of amazing photographs.]]></description>
			<content:encoded><![CDATA[<p>There are many locations to view these pictures but the sheer variety is astounding. With the recent repairs/upgrades to Hubble at a cost of 5Billion dollars we can expect 5 to 10  more years of amazing photographs.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/p7lVmUCr1Bg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p7lVmUCr1Bg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/09/some-of-the-best-hubble-pictures-posted-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Deep Field Movie</title>
		<link>http://www.nightsky.ie/2009/09/hubble-deep-field-movie/</link>
		<comments>http://www.nightsky.ie/2009/09/hubble-deep-field-movie/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=56</guid>
		<description><![CDATA[Hubble gazes to the end of the universe&#8230;   This is an incredible movie showing just how far hubble has gazed into the universe]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgsrc.hubblesite.org/hu/db/videos/hs-2004-07-a-high_quicktime.mov">Hubble gazes to the end of the universe&#8230;</a></p>
<p> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mcBV-cXVWFw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mcBV-cXVWFw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This is an incredible movie showing just how far hubble has gazed into the universe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/09/hubble-deep-field-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://imgsrc.hubblesite.org/hu/db/videos/hs-2004-07-a-high_quicktime.mov" length="77516058" type="video/quicktime" />
		</item>
		<item>
		<title>Hubble Deep Field&#8230;</title>
		<link>http://www.nightsky.ie/2009/09/17/</link>
		<comments>http://www.nightsky.ie/2009/09/17/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=17</guid>
		<description><![CDATA[It is hard to image how we attempted to visualise the universe prior to Hubble.  Back in 1996 Hubble was pointed at an &#8220;empty&#8221; area of the night sky for approx 10 days,  it took the following image&#8230;. The point in the sky was just a tiny spot (3 arc seconds or the size of [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to image how we attempted to visualise the universe prior to Hubble.  Back in 1996 Hubble was pointed at an &#8220;empty&#8221; area of the night sky for approx 10 days,  it took the following image&#8230;. The point in the sky was just a tiny spot (3 arc seconds or the size of a small coin 70 meters away&#8230;).</p>
<p><a rel="attachment wp-att-21" href="http://www.nightsky.ie/2009/09/17/hs-1996-01-a-large_web-3/"><img class="alignnone size-thumbnail wp-image-21" title="hs-1996-01-a-large_web" src="http://www.nightsky.ie/wp-content/uploads/2009/09/hs-1996-01-a-large_web2-150x150.jpg" alt="hs-1996-01-a-large_web" width="150" height="150" /></a></p>
<p>Amazing as this picture was, Hubble once again looked at a single spot for approximately 11 days in 2006 with upgraded technology and saw some of the most distanct galaxies, possibly even some of the earliest forming galaxies in our universe&#8230;.cool huh!</p>
<p><a rel="attachment wp-att-25" href="http://www.nightsky.ie/2009/09/17/hs-2004-28-b-web/"><img class="alignnone size-thumbnail wp-image-25" title="hs-2004-28-b-web" src="http://www.nightsky.ie/wp-content/uploads/2009/09/hs-2004-28-b-web-150x150.jpg" alt="hs-2004-28-b-web" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2009/09/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

