<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NightSky.ie &#187; Latest News</title>
	<atom:link href="http://www.nightsky.ie/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightsky.ie</link>
	<description>Astronomy for all</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zoom into a New VISTA of the Sculptor Galaxy</title>
		<link>http://www.nightsky.ie/2010/06/zoom-into-a-new-vista-of-the-sculptor-galaxy/</link>
		<comments>http://www.nightsky.ie/2010/06/zoom-into-a-new-vista-of-the-sculptor-galaxy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:37:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1851</guid>
		<description><![CDATA[
The new VISTA telescope at the Paranal Observatory in Chile (the Visible and InfraredSurvey Telescope for Astronomy) has captured a great new image of the Sculptor Galaxy(NGC 253), and this video allows you to zoom in for a closer look. The sequence starts with a wide view of the southern sky far from the Milky Way. Only a few stars are [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g29r7AgrjRA&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/g29r7AgrjRA&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The new VISTA <a rel="external" href="http://www.universetoday.com/guide-to-space/telescopes/">telescope</a> at the Paranal Observatory in Chile (the Visible and <a rel="external" href="http://www.universetoday.com/guide-to-space/physics/infrared-light/">Infrared</a>Survey Telescope for <a rel="external" href="http://www.universetoday.com/guide-to-space/astronomy/">Astronomy</a>) has captured a great new image of the <a rel="external" href="http://www.universetoday.com/guide-to-space/constellations/sculptor/">Sculptor</a> <a rel="external" href="http://www.universetoday.com/guide-to-space/galaxies/">Galaxy</a>(NGC 253), and this video allows you to zoom in for a closer look. The sequence starts with a wide view of the southern sky far from the <a rel="external" href="http://www.universetoday.com/guide-to-space/milky-way/">Milky Way</a>. Only a few <a rel="external" href="http://www.universetoday.com/guide-to-space/stars/">stars</a> are visible, but then VISTA brings us in closer where the view shifts to the very detailed new infrared image of NGC 253 provided by the new telescope at Paranal. By observing in <a rel="external" href="http://www.universetoday.com/guide-to-space/physics/infrared-light/">infrared light</a> VISTA’s view is less affected by dust and reveals a myriad of cooler stars as well as a prominent bar of stars across the central region. The VISTA image provides much new information on the history and development of the galaxy.</p>
<p><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/sculptor-galaxy.jpg"><img class="aligncenter size-full wp-image-1855" title="sculptor-galaxy" src="http://www.nightsky.ie/wp-content/uploads/2010/06/sculptor-galaxy.jpg" alt="" width="733" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/zoom-into-a-new-vista-of-the-sculptor-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Star Cluster Westerlund 2</title>
		<link>http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/</link>
		<comments>http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/</guid>
		<description><![CDATA[Dusty stellar nursery RCW 49 surrounds young star cluster Westerlund 2 in this remarkable composite skyscape from beyond the visible spectrum of light. Infrared data from the Spitzer Space Telescope is shown in black and white, complimenting the Chandra X-ray image data (in false color) of the hot energetic stars within the cluster&#8217;s central region. [...]]]></description>
			<content:encoded><![CDATA[<p>Dusty stellar nursery RCW 49 surrounds young star cluster Westerlund 2 in this remarkable composite skyscape from beyond the visible spectrum of light. Infrared data from the Spitzer Space Telescope is shown in black and white, complimenting the Chandra X-ray image data (in false color) of the hot energetic stars within the cluster&#8217;s central region. Looking toward the grand southern constellation Centaurus, both views reveal stars and structures hidden from optical telescopes by obscuring dust. Westerlund 2 itself is a mere 2 million years old or less, and contains some of our galaxy&#8217;s most luminous, massive and therefore short-lived stars. The infrared signatures of proto-planetary disks have also been identified in the intense star forming region. At the cluster&#8217;s estimated distance of 20,000 light-years, the square marking the Chandra field of view would be about 50 light-years on a side.Credit: X-ray; Y.Nazé, G.Rauw, J.Manfroid (Université de Liège), CXC, NASA </p>
<p><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/l_792_790_E2A8BB89-30E1-49CB-90E4-CB32254FF650.jpeg"><img src="http://www.nightsky.ie/wp-content/uploads/2010/06/l_792_790_E2A8BB89-30E1-49CB-90E4-CB32254FF650.jpeg" alt="" width="300" height="299" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Night of Alamut</title>
		<link>http://www.nightsky.ie/2010/06/starry-night-of-alamut/</link>
		<comments>http://www.nightsky.ie/2010/06/starry-night-of-alamut/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:18:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1844</guid>
		<description><![CDATA[A meteor&#8217;s streak and the arc of the Milky Way hang over the imposing mountain fortress of Alamut in this starry scene. Found in the central Alborz Mountains of Iran, Alamut Castle was built into the rock in the 9th century. The name means Eagle&#8217;s Nest. Home of the legendary Assassins featured in the adventure movie Prince of Persia, Alamut was also historically a [...]]]></description>
			<content:encoded><![CDATA[<p>A meteor&#8217;s <a href="http://www.nightsky.ie/wp-admin/ap040812.html">streak</a> and the <a href="http://www.nightsky.ie/wp-admin/ap091225.html">arc</a> of the Milky Way hang over the imposing mountain <a href="http://en.wikipedia.org/wiki/Alamut">fortress of Alamut</a> in this starry scene. Found in the central <a href="http://www.nightsky.ie/wp-admin/ap070203.html">Alborz Mountains</a> of Iran, Alamut Castle was built into the rock in the 9th century. The name means Eagle&#8217;s Nest. Home of the legendary Assassins featured in the adventure movie <a href="http://en.wikipedia.org/wiki/Prince_of_Persia:_The_Sands_of_Time_%28film%29">Prince of Persia</a>, Alamut was also historically a center for libraries and education. For a time, it was the residence of important 13th century Persian scholar and astronomer <a href="http://en.wikipedia.org/wiki/Nasir_al-Din_al-Tusi">Nasir al-Din al-Tusi</a>. To identify the stars in a night sky Tusi certainly pondered, just slide your cursor over the image. Highlights include <a href="http://stars.astro.illinois.edu/sow/whitesta.html">bright white stars</a> Deneb (in Cygnus), Vega, and Altair, nebulae <a href="http://www.nightsky.ie/wp-admin/ap090925.html">near the Galactic Center</a>, and the dark obscuring dust clouds of the Milky Way also known as <a href="http://earthsky.org/clusters-nebulae-galaxies/the-great-rift-in-the-milky-way">the Great Rift</a>. Lights at the lower right are from small villages and the capital Tehran, over 100 kilometers away to the southwest.</p>
<div id="attachment_1845" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/Alamut-Babak1-Labels.jpg"><img class="size-full wp-image-1845" title="Alamut-Babak1-Labels" src="http://www.nightsky.ie/wp-content/uploads/2010/06/Alamut-Babak1-Labels.jpg" alt="" width="900" height="900" /></a><p class="wp-caption-text">Image Credit &amp; Copyright: Babak Tafreshi (TWAN)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/starry-night-of-alamut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen in M51</title>
		<link>http://www.nightsky.ie/2010/06/hydrogen-in-m51/</link>
		<comments>http://www.nightsky.ie/2010/06/hydrogen-in-m51/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:02:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1838</guid>
		<description><![CDATA[This is perhaps the clearest image of M51 that I have yet seen. &#8220;M51 is a large galaxy, over 60,000 light-years across, with a readily apparent spiral structure.  Also cataloged as NGC 5194, M51 is a part of a well-known interacting galaxy pair, its spiral arms and dust lanes clearly sweeping in front of [...]]]></description>
			<content:encoded><![CDATA[<p>This is perhaps the clearest image of M51 that I have yet seen. &#8220;<a href="http://www.seds.org/messier/more/m051_rosse.html">M51</a> is a large galaxy, over 60,000 light-years across, with a readily <a href="http://apod.nasa.gov/apod/ap010410.html">apparent spiral structure</a>.  Also cataloged as <a href="http://www.seds.org/messier/m/m051.html">NGC 5194, M51</a> is a part of a well-known interacting galaxy pair, its spiral arms and dust lanes clearly sweeping in front of companion galaxy NGC 5195 (top).  <a href="http://www.caha.es/a-new-look-into-the-whirlpool-image-release.html">This dramatically processed</a> color composite combines M51 image data from the <a href="http://www.caha.es/calar-alto-observatory.html">Calar Alto Observatory&#8217;s</a> 1.2 meter telescope.  The data include long exposures through a narrow hydrogen alpha filter that trace emission from atomic hydrogen.  <a href="http://apod.nasa.gov/apod/ap080424.html">Reddish hydrogen</a> emission regions, called <a href="http://en.wikipedia.org/wiki/H_II_region">HII regions</a>, are the regions of intense star formation seen to lie mainly along M51&#8217;s bright spiral arms.  Intriguingly, this composite also shows red hydrogen <a href="http://apod.nasa.gov/apod/ap100604.html">emission structures</a> in the faint features extending even beyond NGC 5195, toward the top of the frame.&#8221;</p>
<p><strong>Credit &amp; <a href="http://apod.nasa.gov/apod/lib/about_apod.html#srapply">Copyright</a>:</strong> <a href="http://www.caha.es/a-new-look-into-the-whirlpool-image-release.html">CAHA</a>,  <a href="http://www.cienciadirecta.com/">Descubre Foundation</a>,  <a href="http://www.astro-photographer.org/">DSA</a>,  <a href="http://observatori.uv.es/">OAUV</a>,  Vicent Peris (<a href="http://observatori.uv.es/">OAUV</a> / <a href="http://www.pixinsight.com/">PixInsight</a>),  Jack Harvey (<a href="http://www.starshadows.com/">SSRO</a>),<br />
Steven Mazlin (<a href="http://www.starshadows.com/">SSRO</a>),  Carlos Sonnenstein (<a href="http://www.valkanik.com/">Valkanik</a>),  Juan Conejero (<a href="http://www.pixinsight.com/">PixInsight</a>).</p>
<div id="attachment_1839" class="wp-caption aligncenter" style="width: 898px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/M51_peris900r.jpg"><img class="size-full wp-image-1839" title="M51_peris900r" src="http://www.nightsky.ie/wp-content/uploads/2010/06/M51_peris900r.jpg" alt="" width="888" height="900" /></a><p class="wp-caption-text">Hydrogen in M51</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/hydrogen-in-m51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Data&#8221; Narrates Hubble Documentary</title>
		<link>http://www.nightsky.ie/2010/04/data-narrates-hubble-documentary/</link>
		<comments>http://www.nightsky.ie/2010/04/data-narrates-hubble-documentary/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:42:54 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1801</guid>
		<description><![CDATA[Brent Spiner (Data from Star Trek) is the narrator in this documentary movie &#8220;Hubble: Twenty Years of Discovery&#8221; in celebration of the Hubble twenty-year milestone, as NASA looks back at the contributions of this extraordinary scientific tool, and the scientists who created it.




Credit: NASA, ESA, The Hubble Key Project Team, and The High-Z Supernova Search [...]]]></description>
			<content:encoded><![CDATA[<p>Brent Spiner (Data from Star Trek) is the narrator in this documentary movie &#8220;Hubble: Twenty Years of Discovery&#8221; in celebration of the Hubble twenty-year milestone, as NASA looks back at the contributions of this extraordinary scientific tool, and the scientists who created it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/fJmADQkhUeo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/fJmADQkhUeo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_1802" class="wp-caption aligncenter" style="width: 642px;">
<dt class="wp-caption-dt"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/hs-1999-19-i-full_jpg.jpg"><img class="size-full wp-image-1802" title="hs-1999-19-i-full_jpg" src="http://www.nightsky.ie/wp-content/uploads/2010/04/hs-1999-19-i-full_jpg.jpg" alt="" width="632" height="501" /></a></dt>
<dd class="wp-caption-dd">Credit: NASA, ESA, The Hubble Key Project Team, and The High-Z Supernova Search Team </dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/data-narrates-hubble-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Angle: The Cat&#8217;s Paw Nebula</title>
		<link>http://www.nightsky.ie/2010/04/wide-angle-the-cats-paw-nebula/</link>
		<comments>http://www.nightsky.ie/2010/04/wide-angle-the-cats-paw-nebula/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:36:53 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1795</guid>
		<description><![CDATA[Nebulae are perhaps as famous for being identified with familiar shapes as perhaps cats are for getting into trouble. Still, no known cat could have created the vast Cat&#8217;s Paw Nebula visible in Scorpius. At 5,500 light years distant, Cat&#8217;s Paw is an emission nebula with a red color that originates from an abundance of [...]]]></description>
			<content:encoded><![CDATA[<p>Nebulae are perhaps as famous for being identified with familiar shapes as perhaps <a href="http://www.nationalgeographic.com/cats/">cats</a> are for getting into <a href="http://www.veryfunnycats.info/wp-content/uploads/2007/02/funny-cat-engineer.jpg">trouble</a>. Still, no known <a href="http://www.cybersalt.org/cl_images/1zzzzxa/cats/catcouch.jpg">cat</a> could have created the vast <a href="http://antwrp.gsfc.nasa.gov/apod/ap080304.html">Cat&#8217;s Paw Nebula</a> visible in <a href="http://www.youtube.com/watch?v=ni5LdzvLY7o">Scorpius</a>. At 5,500 light years distant, Cat&#8217;s <a href="http://en.wikipedia.org/wiki/Paw">Paw</a> is an <a href="http://fusedweb.pppl.gov/CPEP/Chart_Pages/5.Plasmas/Nebula/Emission.html">emission nebula</a> with a red color that originates from an abundance of ionized <a href="http://periodic.lanl.gov/elements/1.html">hydrogen</a> atoms. Alternatively known as the <a href="http://antwrp.gsfc.nasa.gov/apod/ap990406.html">Bear Claw Nebula</a> or <a href="http://en.wikipedia.org/wiki/NGC_6334">NGC 6334</a>, stars nearly ten times the mass of our <a href="http://antwrp.gsfc.nasa.gov/apod/ap990615.html">Sun</a> have been born <a href="http://www.youtube.com/watch?v=r3kZZ6EeEMg">there</a> in only the past few million years. <a href="http://www.eso.org/public/images/eso1003b/">Pictured above</a>, a wide angle, deep field image of the <a href="http://www.youtube.com/watch?v=v0zgQAp7EYw">Cat&#8217;s Paw</a> nebula was culled from the second <a href="http://en.wikipedia.org/wiki/Digitized_Sky_Survey">Digitized Sky Survey</a>.</p>
<div id="attachment_1794" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/catspaw_dss2_big.jpg"><img class="size-large wp-image-1794 " title="catspaw_dss2_big" src="http://www.nightsky.ie/wp-content/uploads/2010/04/catspaw_dss2_big-1024x740.jpg" alt="" width="614" height="444" /></a><p class="wp-caption-text">Wide Angle: The Cat&#39;s Paw Nebula </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/wide-angle-the-cats-paw-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Celebrates 20 Years of Awe and Discovery</title>
		<link>http://www.nightsky.ie/2010/04/hubble-celebrates-20-years-of-awe-and-discovery/</link>
		<comments>http://www.nightsky.ie/2010/04/hubble-celebrates-20-years-of-awe-and-discovery/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:35:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1790</guid>
		<description><![CDATA[NASA&#8217;s most prolific space observatory has past the 20 years mark this month. Hard to believe that it was on April 24, 1990, when the space shuttle and crew of STS-31 were launched to  deploy the Hubble Space Telescope into a low Earth orbit. Hubble&#8217;s capabilities have made it one of the most embraced science instrument ever built. Hubble discoveries revolutionized [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s most prolific space observatory has past the 20 years mark this month. Hard to believe that it was on April 24, 1990, when the space shuttle and crew of STS-31 were launched to  deploy the Hubble Space Telescope into a low Earth orbit. Hubble&#8217;s capabilities have made it one of the most embraced science instrument ever built. Hubble discoveries revolutionized nearly all areas of current astronomical research, from planetary science to cosmology.  Nasa have released a brand new Hubble photo of a small portion of one of the largest seen star-birth regions in the galaxy, the Carina Nebula.</p>
<p><em>&#8220;Towers of cool hydrogen laced with dust rise from the wall of the nebula. The scene is reminiscent of Hubble&#8217;s classic &#8220;Pillars of Creation&#8221; photo from 1995, but is even more striking in appearance. The image captures the top of a three-light-year-tall pillar of gas and dust that is being eaten away by the brilliant light from nearby bright stars. The pillar is also being pushed apart from within, as infant stars buried inside it fire off jets of gas that can be seen streaming from towering peaks like arrows sailing through the air.&#8221;</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TC1Oe9HhXgE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/TC1Oe9HhXgE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: center;"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/hs-2010-13-a-web.jpg"><img class="size-full wp-image-1791  aligncenter" title="hs-2010-13-a-web" src="http://www.nightsky.ie/wp-content/uploads/2010/04/hs-2010-13-a-web.jpg" alt="" width="400" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/hubble-celebrates-20-years-of-awe-and-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Timescape from Tom Lowe</title>
		<link>http://www.nightsky.ie/2010/04/stunning-timescape-from-tom-lowe/</link>
		<comments>http://www.nightsky.ie/2010/04/stunning-timescape-from-tom-lowe/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:59:46 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Universe]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1782</guid>
		<description><![CDATA[Here is a fantastic  video and audio timlapse of the night sky from Tom Lowe  astronomy timelapse. It is well worth a watch.
Timescapes: &#8220;Death is the Road to Awe&#8221;

Timescapes: &#8220;Death is the Road to Awe&#8221; from Tom Lowe @ Timescapes on Vimeo.

]]></description>
			<content:encoded><![CDATA[<p>Here is a fantastic  video and audio timlapse of the night sky from Tom Lowe  <a onclick="javascript:urchinTracker('/outbound/www.vimeo.com/10859897');" href="http://www.vimeo.com/10859897" target="_blank">astronomy timelapse</a>. It is well worth a watch.</p>
<p>Timescapes: &#8220;Death is the Road to Awe&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10859897&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10859897&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/10859897">Timescapes: &#8220;Death is the Road to Awe&#8221;</a> from <a href="http://vimeo.com/timescapes">Tom Lowe @ Timescapes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: center;"><a href="http://vimeo.com/10859897"><img class="aligncenter size-full wp-image-1787" title="timlapse" src="http://www.nightsky.ie/wp-content/uploads/2010/04/timlapse.jpg" alt="" width="640" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/stunning-timescape-from-tom-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M31-Milky Way simulated collision</title>
		<link>http://www.nightsky.ie/2010/04/m31-milky-way-simulated-collision/</link>
		<comments>http://www.nightsky.ie/2010/04/m31-milky-way-simulated-collision/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:55:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Hubble Watch]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1776</guid>
		<description><![CDATA[ It may be a few billion years away(about 4.5), but it is believed that the two largest galaxies in our local group will merge.   The radial velocity of the Andromeda galaxy with respect to the Milky Way can be measured by examining the Doppler shift of spectral lines from stars in the galaxy, but the transverse [...]]]></description>
			<content:encoded><![CDATA[<p> It may be a few billion years away(about 4.5), but it is believed that the two largest galaxies in our local group will merge.   The <a title="Radial velocity" href="/wiki/Radial_velocity">radial velocity</a> of the Andromeda galaxy with respect to the Milky Way can be measured by examining the Doppler shift of spectral lines from stars in the galaxy, but the transverse velocity cannot be directly measured. Thus, while it is known that the Andromeda galaxy is getting closer to the Milky Way by about 120 km/s, there is no way to tell whether it is going to collide or miss.  There are lots of examples from Hubble of galaxy collision as shown below.</p>
<div id="attachment_1779" class="wp-caption aligncenter" style="width: 528px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/Galaxy-Collision.jpg"><img class="size-full wp-image-1779 " title="Galaxy-Collision" src="http://www.nightsky.ie/wp-content/uploads/2010/04/Galaxy-Collision.jpg" alt="" width="518" height="525" /></a><p class="wp-caption-text">Galaxy Collision: Picture Source: NASA, Hubble Space Telescope</p></div>
<p>You can  get a much closer look using a zoomable image of the <a href="http://hubblesite.org/newscenter/newsdesk/archive/releases/2006/46/">Antenna Galaxies </a>at the NASA website. </p>
<p>There is also a  cool simulation of what the Andromeda and Milky Way merge might actually look like.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pQMbtH5mXs0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pQMbtH5mXs0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/m31-milky-way-simulated-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the Eyjafjallajokull Volcano in Iceland</title>
		<link>http://www.nightsky.ie/2010/04/images-of-the-eyjafjallajokull-volcano-in-iceland/</link>
		<comments>http://www.nightsky.ie/2010/04/images-of-the-eyjafjallajokull-volcano-in-iceland/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:28:46 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1755</guid>
		<description><![CDATA[I was on a train to Cork in the south of Ireland this Thursday morning when I heard about canceled flights across the UK and Ireland. I never imagined that the cloud of ash responsible was so large or so significant in size. Reports that flights would reopen by Thursday evening were clearly optimistic. I [...]]]></description>
			<content:encoded><![CDATA[<p>I was on a train to Cork in the south of Ireland this Thursday morning when I heard about canceled flights across the UK and Ireland. I never imagined that the cloud of ash responsible was so large or so significant in size. Reports that flights would reopen by Thursday evening were clearly optimistic. I have looked around and here are some images and reports from the eruption.</p>
<p>Scientists said the eruption under the ice cap was 10 to 20 times more powerful than an eruption from the Eyjafjallajokullin Volcano late last month. &#8220;This is a very much more violent eruption because it&#8217;s interacting with ice and water,&#8221; said Andy Russell, an expert in glacial flooding at the University of Newcastle in northern England, in an article on the CBC website.</p>
<div id="attachment_1757" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/volcano-ash-cloud-photo.jpg"><img class="size-full wp-image-1757" title="volcano-ash-cloud-photo" src="http://www.nightsky.ie/wp-content/uploads/2010/04/volcano-ash-cloud-photo.jpg" alt="" width="425" height="286" /></a><p class="wp-caption-text">Photograph credit: Árni Sæberg, Icelandic Coast Guard </p></div>
<p>Steam explodes from a glacier-topped <a href="http://travel.nationalgeographic.com/travel/countries/iceland-guide/">Iceland</a> volcano in an aerial picture taken April 14, 2010, by the Icelandic Coast Guard.</p>
