<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NightSky.ie &#187; Image of the Week</title>
	<atom:link href="http://www.nightsky.ie/category/image-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightsky.ie</link>
	<description>Astronomy for all</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Bow Shock Near a Young Star</title>
		<link>http://www.nightsky.ie/2010/06/a-bow-shock-near-a-young-star/</link>
		<comments>http://www.nightsky.ie/2010/06/a-bow-shock-near-a-young-star/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:58:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1857</guid>
		<description><![CDATA[The bow shock around the very young star, LL Ori.
Named for the crescent-shaped wave made by a ship as it moves through water, a bow shock can be created in space when two streams of gas collide. LL Ori emits a vigorous solar wind, a stream of charged particles moving rapidly outward from the star. [...]]]></description>
			<content:encoded><![CDATA[<p>The bow shock around the very young star, LL Ori.</p>
<p>Named for the crescent-shaped wave made by a ship as it moves through water, a bow shock can be created in space when two streams of gas collide. LL Ori emits a vigorous solar wind, a stream of charged particles moving rapidly outward from the star. Our own Sun has a less energetic version of this wind that is responsible for auroral displays on the Earth.</p>
<p>The material in the fast wind from LL Ori collides with slow-moving gas evaporating away from the center of the Orion Nebula, which is located to the lower right in this Heritage image. The surface where the two winds collide is the crescent-shaped bow shock seen in the image.</p>
<p>Unlike a water wave made by a ship, this interstellar bow shock is a three-dimensional structure. The filamentary emission has a very distinct boundary on the side facing away from LL Ori, but is diffuse on the side closest to the star, a characteristic common to many bow shocks.</p>
<p>A second, fainter bow shock can be seen around a star near the upper right-hand corner of the Heritage image. Astronomers have identified numerous shock fronts in this complex star-forming region and are using this data to understand the many complex phenomena associated with the birth of stars.</p>
<p>This image was taken in February 1995 as part of the Hubble Orion Nebula mosaic. A close visitor in our Milky Way galaxy, the nebula is only 1,500 light-years from Earth. The filters used in this color composite represent oxygen, nitrogen, and hydrogen emissions.</p>
<p><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/opo0205a.jpg"><img class="aligncenter size-large wp-image-1858" title="opo0205a" src="http://www.nightsky.ie/wp-content/uploads/2010/06/opo0205a-1024x853.jpg" alt="" width="1024" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/a-bow-shock-near-a-young-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Star Cluster Westerlund 2</title>
		<link>http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/</link>
		<comments>http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/</guid>
		<description><![CDATA[Dusty stellar nursery RCW 49 surrounds young star cluster Westerlund 2 in this remarkable composite skyscape from beyond the visible spectrum of light. Infrared data from the Spitzer Space Telescope is shown in black and white, complimenting the Chandra X-ray image data (in false color) of the hot energetic stars within the cluster&#8217;s central region. [...]]]></description>
			<content:encoded><![CDATA[<p>Dusty stellar nursery RCW 49 surrounds young star cluster Westerlund 2 in this remarkable composite skyscape from beyond the visible spectrum of light. Infrared data from the Spitzer Space Telescope is shown in black and white, complimenting the Chandra X-ray image data (in false color) of the hot energetic stars within the cluster&#8217;s central region. Looking toward the grand southern constellation Centaurus, both views reveal stars and structures hidden from optical telescopes by obscuring dust. Westerlund 2 itself is a mere 2 million years old or less, and contains some of our galaxy&#8217;s most luminous, massive and therefore short-lived stars. The infrared signatures of proto-planetary disks have also been identified in the intense star forming region. At the cluster&#8217;s estimated distance of 20,000 light-years, the square marking the Chandra field of view would be about 50 light-years on a side.Credit: X-ray; Y.Nazé, G.Rauw, J.Manfroid (Université de Liège), CXC, NASA </p>
<p><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/l_792_790_E2A8BB89-30E1-49CB-90E4-CB32254FF650.jpeg"><img src="http://www.nightsky.ie/wp-content/uploads/2010/06/l_792_790_E2A8BB89-30E1-49CB-90E4-CB32254FF650.jpeg" alt="" width="300" height="299" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/young-star-cluster-westerlund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Night of Alamut</title>
		<link>http://www.nightsky.ie/2010/06/starry-night-of-alamut/</link>
		<comments>http://www.nightsky.ie/2010/06/starry-night-of-alamut/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:18:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1844</guid>
		<description><![CDATA[A meteor&#8217;s streak and the arc of the Milky Way hang over the imposing mountain fortress of Alamut in this starry scene. Found in the central Alborz Mountains of Iran, Alamut Castle was built into the rock in the 9th century. The name means Eagle&#8217;s Nest. Home of the legendary Assassins featured in the adventure movie Prince of Persia, Alamut was also historically a [...]]]></description>
			<content:encoded><![CDATA[<p>A meteor&#8217;s <a href="http://www.nightsky.ie/wp-admin/ap040812.html">streak</a> and the <a href="http://www.nightsky.ie/wp-admin/ap091225.html">arc</a> of the Milky Way hang over the imposing mountain <a href="http://en.wikipedia.org/wiki/Alamut">fortress of Alamut</a> in this starry scene. Found in the central <a href="http://www.nightsky.ie/wp-admin/ap070203.html">Alborz Mountains</a> of Iran, Alamut Castle was built into the rock in the 9th century. The name means Eagle&#8217;s Nest. Home of the legendary Assassins featured in the adventure movie <a href="http://en.wikipedia.org/wiki/Prince_of_Persia:_The_Sands_of_Time_%28film%29">Prince of Persia</a>, Alamut was also historically a center for libraries and education. For a time, it was the residence of important 13th century Persian scholar and astronomer <a href="http://en.wikipedia.org/wiki/Nasir_al-Din_al-Tusi">Nasir al-Din al-Tusi</a>. To identify the stars in a night sky Tusi certainly pondered, just slide your cursor over the image. Highlights include <a href="http://stars.astro.illinois.edu/sow/whitesta.html">bright white stars</a> Deneb (in Cygnus), Vega, and Altair, nebulae <a href="http://www.nightsky.ie/wp-admin/ap090925.html">near the Galactic Center</a>, and the dark obscuring dust clouds of the Milky Way also known as <a href="http://earthsky.org/clusters-nebulae-galaxies/the-great-rift-in-the-milky-way">the Great Rift</a>. Lights at the lower right are from small villages and the capital Tehran, over 100 kilometers away to the southwest.</p>
<div id="attachment_1845" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/Alamut-Babak1-Labels.jpg"><img class="size-full wp-image-1845" title="Alamut-Babak1-Labels" src="http://www.nightsky.ie/wp-content/uploads/2010/06/Alamut-Babak1-Labels.jpg" alt="" width="900" height="900" /></a><p class="wp-caption-text">Image Credit &amp; Copyright: Babak Tafreshi (TWAN)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/starry-night-of-alamut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Mexican hat</title>
		<link>http://www.nightsky.ie/2010/06/the-mexican-hat/</link>
		<comments>http://www.nightsky.ie/2010/06/the-mexican-hat/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image of the Week]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/2010/06/the-mexican-hat/</guid>
		<description><![CDATA[Image of the famous early-type spiral galaxy Messier 104, widely known as the &#8220;Sombrero&#8221; (the Mexican hat) because of its particular shape. The &#8220;Sombrero&#8221; is located in the constellation Virgo (The Virgin), at a distance of about 50 million light-years.
Messier 104 is the 104th object in the famous catalogue of nebulae by French astronomer Charles [...]]]></description>
			<content:encoded><![CDATA[<p>Image of the famous early-type spiral galaxy Messier 104, widely known as the &#8220;Sombrero&#8221; (the Mexican hat) because of its particular shape. The &#8220;Sombrero&#8221; is located in the constellation Virgo (The Virgin), at a distance of about 50 million light-years.</p>
<p>Messier 104 is the 104th object in the famous catalogue of nebulae by French astronomer Charles Messier (1730 &#8211; 1817). It was not included in the first two editions (with 45 objects in 1774; 103 in 1781), but Messier soon thereafter added it by hand in his personal copy as a &#8220;very faint nebula&#8221;. The recession velocity, about 1000 km/sec, was first measured by American astronomer Vesto M. Slipher at the Lowell Observatory in 1912; he was also the first to detect the galaxy&#8217;s rotation.</p>
<p><a href="http://www.nightsky.ie/wp-content/uploads/2010/06/l_1280_1280_6E4C6ABE-5199-428C-9A28-0F3BFB5B2923.jpeg"><img src="http://www.nightsky.ie/wp-content/uploads/2010/06/l_1280_1280_6E4C6ABE-5199-428C-9A28-0F3BFB5B2923.jpeg" alt="" width="300" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/06/the-mexican-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart and Soul Nebulae</title>
		<link>http://www.nightsky.ie/2010/05/heart-and-soul-nebulae/</link>
		<comments>http://www.nightsky.ie/2010/05/heart-and-soul-nebulae/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:22:49 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1836</guid>
		<description><![CDATA[The Heart and Soul nebulae are seen in this infrared mosaic from NASA&#8217;s Wide-field Infrared Survey Explorer, or WISE. The image covers an area of the sky over ten times as wide as the full moon and eight times as high (5.5 x 3.9 degrees) in the constellation Cassiopeia.
Located about 6,000 light-years from Earth, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Heart and Soul nebulae are seen in this infrared mosaic from NASA&#8217;s Wide-field Infrared Survey Explorer, or WISE. The image covers an area of the sky over ten times as wide as the full moon and eight times as high (5.5 x 3.9 degrees) in the constellation Cassiopeia.</p>
<p>Located about 6,000 light-years from Earth, the Heart and Soul nebulae form a vast star-forming complex that makes up part of the Perseus spiral arm of our Milky Way galaxy. The nebula to the left is the Heart, designated IC 1805 and named after its resemblance to a human heart. To the right is the Soul nebula, also known as the Embryo nebula, IC 1848 or W5. The Perseus arm lies further from the center of the Milky Way than the arm that contains our sun. The Heart and Soul nebulae stretch out nearly 580 light-years across, covering a small portion of the diameter of the Milky Way, which is roughly 100,000 light-years across.</p>
<p>The two nebulae are both massive star-making factories, marked by giant bubbles that were blown into surrounding dust by radiation and winds from the stars. WISE&#8217;s infrared vision allows it to see into the cooler and dustier crevices of clouds like these, where gas and dust are just beginning to collect into new stars. These stars are less than a few million of years old &#8212; youngsters in comparison to stars like the sun, which is nearly 5 billion years old.</p>
<p>Also visible near the bottom of this image are two galaxies, Maffei 1 and Maffei 2. Both galaxies contain billions of stars and, at about 10 million light-years away, are well outside our Milky Way yet relatively close compared to most galaxies. Maffei 1 is the bluish elliptical object and Maffei 2 is the spiral galaxy.</p>
<p>All four infrared detectors aboard WISE were used to make this image. Color is representational: blue and cyan represent infrared light at wavelengths of 3.4 and 4.6 microns, which is dominated by light from stars. Green and red represent light at 12 and 22 microns, which is mostly light from warm dust.</p>
<p>Image credit: NASA/JPL-Caltech/UCLA</p>
<div id="attachment_1835" class="wp-caption aligncenter" style="width: 526px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/05/457045main_wise20100524-516.jpg"><img class="size-full wp-image-1835" title="457045main_wise20100524-516" src="http://www.nightsky.ie/wp-content/uploads/2010/05/457045main_wise20100524-516.jpg" alt="" width="516" height="366" /></a><p class="wp-caption-text">The Heart and Soul nebulae are seen in this infrared mosaic from NASA&#39;s Wide-field Infrared Survey Explorer, or WISE. Image credit: NASA/JPL-Caltech/UCLA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/05/heart-and-soul-nebulae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Galaxy NGC 3190</title>
		<link>http://www.nightsky.ie/2010/05/spiral-galaxy-ngc-3190/</link>
		<comments>http://www.nightsky.ie/2010/05/spiral-galaxy-ngc-3190/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:04:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1811</guid>
		<description><![CDATA[I find images of Spiral Galaxies stunning. Here is an image from the Hubble Legacy Archive of NGC 3190 which is not quite edge on.
&#8220;Some spiral galaxies are seen almost sideways. NGC 3190, one such galaxy, is the largest member of the Hickson 44 Group, one of the nearer groups of galaxies to our own [...]]]></description>
			<content:encoded><![CDATA[<p>I find images of Spiral Galaxies stunning. Here is an image from the Hubble Legacy Archive of NGC 3190 which is not quite edge on.</p>
<p><em>&#8220;Some spiral galaxies are seen almost sideways. NGC 3190, one such galaxy, is the largest member of the Hickson 44 Group, one of the nearer groups of galaxies to our own Local Group of galaxies. Pictured below, finely textured dust lanes surround the brightly glowing center of this picturesque spiral. Gravitational tidal interactions with other members of its group have likely caused the spiral arms of NGC 3190 to appear asymmetric around the center, while the galactic disk also appears warped. NGC 3190 spans about 75,000 light years across and is visible with a small telescope toward the constellation of the Lion (Leo). &#8220;</em></p>
<p style="text-align: center;">
<div style="text-align: center;"><em></em></div>
<p><em></p>
<div id="attachment_1812" class="wp-caption aligncenter" style="width: 624px"><em><a href="http://www.nightsky.ie/wp-content/uploads/2010/05/ngc3190_hstlegacy_big.jpg"><img class="size-large wp-image-1812 " title="ngc3190_hstlegacy_big" src="http://www.nightsky.ie/wp-content/uploads/2010/05/ngc3190_hstlegacy_big-1024x835.jpg" alt="" width="614" height="501" /></a></em><p class="wp-caption-text">NGC 3190: Credit: Data - Hubble Legacy Archive, ESA, NASA Processing - Robert Gendler</p></div>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/05/spiral-galaxy-ngc-3190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Angle: The Cat&#8217;s Paw Nebula</title>
		<link>http://www.nightsky.ie/2010/04/wide-angle-the-cats-paw-nebula/</link>
		<comments>http://www.nightsky.ie/2010/04/wide-angle-the-cats-paw-nebula/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:36:53 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1795</guid>
		<description><![CDATA[Nebulae are perhaps as famous for being identified with familiar shapes as perhaps cats are for getting into trouble. Still, no known cat could have created the vast Cat&#8217;s Paw Nebula visible in Scorpius. At 5,500 light years distant, Cat&#8217;s Paw is an emission nebula with a red color that originates from an abundance of [...]]]></description>
			<content:encoded><![CDATA[<p>Nebulae are perhaps as famous for being identified with familiar shapes as perhaps <a href="http://www.nationalgeographic.com/cats/">cats</a> are for getting into <a href="http://www.veryfunnycats.info/wp-content/uploads/2007/02/funny-cat-engineer.jpg">trouble</a>. Still, no known <a href="http://www.cybersalt.org/cl_images/1zzzzxa/cats/catcouch.jpg">cat</a> could have created the vast <a href="http://antwrp.gsfc.nasa.gov/apod/ap080304.html">Cat&#8217;s Paw Nebula</a> visible in <a href="http://www.youtube.com/watch?v=ni5LdzvLY7o">Scorpius</a>. At 5,500 light years distant, Cat&#8217;s <a href="http://en.wikipedia.org/wiki/Paw">Paw</a> is an <a href="http://fusedweb.pppl.gov/CPEP/Chart_Pages/5.Plasmas/Nebula/Emission.html">emission nebula</a> with a red color that originates from an abundance of ionized <a href="http://periodic.lanl.gov/elements/1.html">hydrogen</a> atoms. Alternatively known as the <a href="http://antwrp.gsfc.nasa.gov/apod/ap990406.html">Bear Claw Nebula</a> or <a href="http://en.wikipedia.org/wiki/NGC_6334">NGC 6334</a>, stars nearly ten times the mass of our <a href="http://antwrp.gsfc.nasa.gov/apod/ap990615.html">Sun</a> have been born <a href="http://www.youtube.com/watch?v=r3kZZ6EeEMg">there</a> in only the past few million years. <a href="http://www.eso.org/public/images/eso1003b/">Pictured above</a>, a wide angle, deep field image of the <a href="http://www.youtube.com/watch?v=v0zgQAp7EYw">Cat&#8217;s Paw</a> nebula was culled from the second <a href="http://en.wikipedia.org/wiki/Digitized_Sky_Survey">Digitized Sky Survey</a>.</p>
<div id="attachment_1794" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/catspaw_dss2_big.jpg"><img class="size-large wp-image-1794 " title="catspaw_dss2_big" src="http://www.nightsky.ie/wp-content/uploads/2010/04/catspaw_dss2_big-1024x740.jpg" alt="" width="614" height="444" /></a><p class="wp-caption-text">Wide Angle: The Cat&#39;s Paw Nebula </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/wide-angle-the-cats-paw-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never before seen stars in the Rosette Nebula</title>
		<link>http://www.nightsky.ie/2010/04/never-before-seen-stars-in-the-rosette-nebula/</link>
		<comments>http://www.nightsky.ie/2010/04/never-before-seen-stars-in-the-rosette-nebula/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:46:45 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1739</guid>
		<description><![CDATA[Another stunning image from Herschel reveals the formation of previously unseen large  stars, each one up to ten times the mass of our Sun. These are the  stars that will influence where and how the next generation of stars are  formed. The image is a new release of ‘OSHI’, ESA’s Online Showcase [...]]]></description>
			<content:encoded><![CDATA[<p>Another stunning image from Herschel reveals the formation of previously unseen large  stars, each one up to ten times the mass of our Sun. These are the  stars that will influence where and how the next generation of stars are  formed. The image is a new release of ‘OSHI’, ESA’s Online Showcase of  Herschel Images.</p>
<p>The Rosette Nebula resides some 5000  light-years from Earth and is associated with a larger cloud that  contains enough dust and gas to make the equivalent of 10 000 Sun-like  stars. The Herschel image shows half of the nebula and most of the  Rosette cloud. The massive stars powering the nebula lie to the right of  the image but are invisible at these wavelengths. Each colour  represents a different temperature of dust, from –263ºC (only 10ºC above  absolute zero) in the red emission to –233ºC in the blue.  The bright smudges are dusty cocoons hiding massive protostars. These  will eventually become stars containing around ten times the mass of the  Sun. The small spots near the centre and in the redder regions of the  image are lower mass protostars, similar in mass to the Sun.</p>
<div id="attachment_1740" class="wp-caption aligncenter" style="width: 793px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/hobys_rosette_05.jpg"><img class="size-full wp-image-1740" title="hobys_rosette_05" src="http://www.nightsky.ie/wp-content/uploads/2010/04/hobys_rosette_05.jpg" alt="" width="783" height="598" /></a><p class="wp-caption-text">Infrared image of the Rosette molecular cloud by the Herschel space observatory. Credits: ESA/PACS &amp; SPIRE Consortium/HOBYS Key Programme Consortia</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/never-before-seen-stars-in-the-rosette-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitzer&#8217;s Orion</title>
		<link>http://www.nightsky.ie/2010/04/spitzers-orion/</link>
		<comments>http://www.nightsky.ie/2010/04/spitzers-orion/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:06:59 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1729</guid>
		<description><![CDATA[ Few cosmic vistas excite the imagination like the Orion Nebula, an immense stellar nursery some 1,500 light-years away.  Spanning about 40 light-years across the region, this  new infrared image from the Spitzer Space Telescope was constructed from data intended to monitor the  brightness of the nebula&#8217;s young stars, many still surrounded [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Few cosmic vistas excite the imagination like <a href="http://www.seds.org/messier/m/m042.html">the Orion Nebula</a>, an immense stellar nursery some 1,500 light-years away.  Spanning about 40 light-years across the region, <a href="http://spitzer.caltech.edu/images/3018-sig10-003-Orion-s-Dreamy-Stars">this  new infrared image</a> from the Spitzer Space Telescope was constructed from data intended to <a href="http://spitzer.caltech.edu/news/1099-feature10-05-Colony-of-Young-Stars-Shines-in-New-Spitzer-Image">monitor the  brightness</a> of the nebula&#8217;s young stars, many still surrounded by dusty, <a href="http://apod.nasa.gov/apod/ap091222.html">planet-forming  disks</a>.  Orion&#8217;s young stars are only about 1 million years old, compared to the Sun&#8217;s age of 4.6 <em>billion</em> years.  The region&#8217;s hottest stars are found in the <a href="http://apod.nasa.gov/apod/ap030302.html">Trapezium Cluster</a>,  the brightest cluster near picture center.  Spitzer&#8217;s liquid helium <a href="http://spitzer.caltech.edu/news/942-ssc2009-15-NASA-s-Spitzer-Sees-the-Cosmos-Through-Warm-Infrared-Eyes"> coolant ran out</a> in May 2009, so this false color view is from two channels that still remain sensitive to <a href="http://coolcosmos.ipac.caltech.edu/">infrared light</a> at warmer operating temperatures.</p>
<p style="text-align: center;"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/orion2010_spitzer.jpg"><img class="aligncenter size-full wp-image-1735" title="Orion's Dreamy Stars" src="http://www.nightsky.ie/wp-content/uploads/2010/04/orion2010_spitzer.jpg" alt="" width="782" height="1831" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/spitzers-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC 418: The Spirograph Nebula</title>
		<link>http://www.nightsky.ie/2010/04/ic-418-the-spirograph-nebula/</link>
		<comments>http://www.nightsky.ie/2010/04/ic-418-the-spirograph-nebula/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:03:30 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1726</guid>
		<description><![CDATA[ IC 418: The Spirograph Nebula 
 Credit:  NASA, ESA, and the Hubble Heritage Team (STScI/AURA);  Acknowledgement:  R. Sahai (JPL) et al.
 Explanation:  What is creating the strange texture of IC 418?    Dubbed the Spirograph Nebula for its resemblance to drawings from a cyclical drawing tool, planetary nebula [...]]]></description>
			<content:encoded><![CDATA[<p><strong> IC 418: The Spirograph Nebula </strong><br />
<strong> Credit: </strong> <a href="http://www.nasa.gov/">NASA</a>, <a href="http://www.spacetelescope.org/">ESA</a>, and the <a href="http://heritage.stsci.edu/commonpages/infoindex/ourproject/moreproject.html">Hubble Heritage Team</a> (<a href="http://www.stsci.edu/resources/">STScI</a>/<a href="http://www.aura-astronomy.org/">AURA</a>); <em> Acknowledgement: </em> <a href="http://heritage.stsci.edu/2000/28/bio/bio_sahai.html">R. Sahai</a> (<a href="http://www.jpl.nasa.gov/">JPL</a>) et al.</p>
<div id="attachment_1727" class="wp-caption aligncenter" style="width: 475px"><a href="http://www.nightsky.ie/wp-content/uploads/2010/04/spirograph_hst_big.jpg"><img class="size-full wp-image-1727" title="spirograph_hst_big" src="http://www.nightsky.ie/wp-content/uploads/2010/04/spirograph_hst_big.jpg" alt="" width="465" height="495" /></a><p class="wp-caption-text">Credit NASA</p></div>
<p><strong> Explanation: </strong> What is creating the strange texture of IC 418?    Dubbed the <a href="http://heritage.stsci.edu/2000/28/caption.html">Spirograph Nebula</a> for its resemblance to drawings from a <a href="http://www.wordsmith.org/%7Eanu/java/spirograph.html">cyclical drawing tool</a>, <a href="http://www.noao.edu/jacoby/pn_gallery.html">planetary nebula</a> IC 418 shows <a href="http://en.wikipedia.org/wiki/Spirograph">patterns</a> that are not well understood.  Perhaps they are related to chaotic <a href="http://www-spof.gsfc.nasa.gov/Education/wsolwind.html">winds</a> from the variable central star, which <a href="http://adsabs.harvard.edu/abs/1997A%26A...320..125H">changes brightness unpredictably</a> in just a few hours.    By contrast, evidence indicates that only a few million years ago, <a href="http://observing.skyhound.com/archives/jan/IC_418.html">IC 418</a> was probably a well-understood star similar to our <a href="http://en.wikipedia.org/wiki/Sun">Sun</a>.    Only a few thousand years ago, <a href="http://en.wikipedia.org/wiki/IC_418">IC 418</a> was probably a common <a href="http://www.historyoftheuniverse.com/starold.html">red giant</a> star.    Since running out of <a href="http://csep10.phys.utk.edu/astr162/lect/energy/ppchain.html">nuclear fuel</a>, though, the outer envelope has begun expanding outward leaving a <a href="http://apod.nasa.gov/apod/ap100221.html">hot remnant core</a> destined to become a <a href="http://imagine.gsfc.nasa.gov/docs/science/know_l2/dwarfs.html">white-dwarf star</a>, visible in the <a href="http://heritage.stsci.edu/2000/28/caption.html">image</a> center.  The light from the central core excites surrounding <a href="http://www.pbs.org/wgbh/aso/tryit/atom/">atoms</a> in the <a href="http://apod.nasa.gov/apod/planetary_nebulae.html">nebula</a> causing them to glow.  <a href="http://adsabs.harvard.edu/abs/2009A%26A...507.1517M">IC 418</a> lies about 2000 <a href="http://chandra.harvard.edu/photo/cosmic_distance.html">light-years</a> away and spans 0.3 light-years across.    <a href="http://hubblesite.org/gallery/album/nebula/pr2000028a/">This false-color image</a> taken from the <a href="http://www.stsci.edu/hst/">Hubble Space Telescope</a> reveals the unusual details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightsky.ie/2010/04/ic-418-the-spirograph-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protostar HH-34 in Orion</title>
		<link>http://www.nightsky.ie/2010/04/protostar-hh-34-in-orion/</link>
		<comments>http://www.nightsky.ie/2010/04/protostar-hh-34-in-orion/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:54:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Image of the Week]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nightsky.ie/?p=1717</guid>
		<description><![CDATA[This is a three-colour composite of the young object Herbig-Haro 34 (HH-34), now in the protostar stage of evolution. It is based on CCD frames obtained with the FORS2 instrument in imaging mode, on November 2 and 6, 1999.
This object has a remarkable, very complicated appearance that includes two opposite jets that ram into the [...]]]></description>
