<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Horizons: Half way to Pluto&#8230;.</title>
	<atom:link href="http://www.nightsky.ie/2009/09/new-horizons-half-way-to-pluto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightsky.ie/2009/09/new-horizons-half-way-to-pluto/</link>
	<description>Astronomy for all</description>
	<lastBuildDate>Sun, 28 Mar 2010 17:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul</title>
		<link>http://www.nightsky.ie/2009/09/new-horizons-half-way-to-pluto/comment-page-1/#comment-6</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nightsky.ie/?p=99#comment-6</guid>
		<description>While I would love to think that there is cool Alien technology being observed by NASA, the fact that Io is the most volcanic entity in the Solar System if fairly well established. It is closer to Jupiter than our Moon is to earth, and it has documented volcanic geysers spewing over 500KM above it&#039;s surface. So Occam&#039;s Razor alone would suggest we just took another picture.... Voyager I first started taking pictures back in 1979. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>While I would love to think that there is cool Alien technology being observed by NASA, the fact that Io is the most volcanic entity in the Solar System if fairly well established. It is closer to Jupiter than our Moon is to earth, and it has documented volcanic geysers spewing over 500KM above it&#8217;s surface. So Occam&#8217;s Razor alone would suggest we just took another picture&#8230;. Voyager I first started taking pictures back in 1979. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonoh</title>
		<link>http://www.nightsky.ie/2009/09/new-horizons-half-way-to-pluto/comment-page-1/#comment-4</link>
		<dc:creator>Jonoh</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nightsky.ie/?p=99#comment-4</guid>
		<description>Amazing stuff. How do they know that this was a volcanic eruption? I suspect this to be an assumption of sorts. A good one, but not a sure thing. If this was part of a science fiction movie, it could be... someone activating a force field around something?
Yes, I subscribe to Occam&#039;s Razor mentality, but ye never know. Stranger things have happened!
Thanks for following me on Twitter byt the way.
http://twitter.com/UFO_Disclosure</description>
		<content:encoded><![CDATA[<p>Amazing stuff. How do they know that this was a volcanic eruption? I suspect this to be an assumption of sorts. A good one, but not a sure thing. If this was part of a science fiction movie, it could be&#8230; someone activating a force field around something?<br />
Yes, I subscribe to Occam&#8217;s Razor mentality, but ye never know. Stranger things have happened!<br />
Thanks for following me on Twitter byt the way.<br />
<a href="http://twitter.com/UFO_Disclosure" rel="nofollow">http://twitter.com/UFO_Disclosure</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
